Difference between revisions of "BreakFast:Front Page"
Jump to navigation
Jump to search
Lanzongwei (talk | contribs) |
Lanzongwei (talk | contribs) |
||
Line 13: | Line 13: | ||
[http://www.weaselcrow.com/pro/cf/team/?h=liupo;weiqin;The_Flash_ Dashboard] | [http://www.weaselcrow.com/pro/cf/team/?h=liupo;weiqin;The_Flash_ Dashboard] | ||
== Onsite == | |||
{| class="wikitable" | |||
|- | |||
! Name !! Date !! Rank !! Solved !! A !! B !! C !! D !! E !! F !! G !! H !! I !! J !! K !! L !! M | |||
|- | |||
| [[2019 Tongji University Programming Contest]] <sup>[2:1]</sup> || 2019.4.20 || 1/90 || 9/11 || O || O || O || Ø || . || O || . || O || O || O || Ø | |||
|- | |||
| [[The 2019 ICPC China Xian National Invitational Programming Contest]] || 2019.5.19 || 21/362 || 10/13 || O || Ø || O || O || Ø || . || . || O || Ø || Ø || . || O || O | |||
|} | |||
Comment: | |||
* O for passing during the contest | |||
* Ø for passing after the contest | |||
* ! for attempted but failed | |||
* · for having not attempted yet | |||
* [X:Y] for non-standard contest (X people use Y computer) |
Revision as of 11:42, 13 June 2021
Members
Name | ID | Grade |
---|---|---|
Zongwei Lan | 2018 | |
Haoran Li | 2018 | |
Xin Wang | 2018 |
Onsite
Name | Date | Rank | Solved | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Tongji University Programming Contest [2:1] | 2019.4.20 | 1/90 | 9/11 | O | O | O | Ø | . | O | . | O | O | O | Ø | ||
The 2019 ICPC China Xian National Invitational Programming Contest | 2019.5.19 | 21/362 | 10/13 | O | Ø | O | O | Ø | . | . | O | Ø | Ø | . | O | O |
Comment:
- O for passing during the contest
- Ø for passing after the contest
- ! for attempted but failed
- · for having not attempted yet
- [X:Y] for non-standard contest (X people use Y computer)